| Course | Faculty | Date | Time (IST) | Location |
|---|---|---|---|---|
| Full Stack JAVA | Mr. Kishan | 24th April | 5:00 PM | Ameerpet |
| Full Stack PYTHON | Mr. K V Rao | 27th April | 9:00 AM | Ameerpet |
| CORE JAVA | Mr. Kishan | 24th April | 5:00 PM | Ameerpet |
| PYTHON | Mr. K V Rao | 27th April | 9:00 AM | Ameerpet |
| Full Stack .NET Core 10 with AI | Mr. Sai Kumar | 24th April | 6:00 PM | Ameerpet |
| Full Stack DATA SCIENCE with GEN AI | Mr. Prakash Senpathi | 27th April | 9:00 AM | Ameerpet |
| Multi-Cloud with DevOps | Mr. Reyaz | 24th April | 6:00 PM | Ameerpet |
| DATA ANALYTICS | Mr. Rajendra Prasad | 24th April | 6:00 PM | Ameerpet |
| AWS | Mr. Reyaz | 24th April | 6:00 PM | Ameerpet |
| C#.NET | Mr. Sai Kumar | 24th April | 6:00 PM | Ameerpet |
| MS-AZURE + DevOps | Mr. Pawan | 27th April | 7:30 AM | Ameerpet |
| REACT JS | Mr. Sudhakar Sharma | 27th April | 7:15 AM | Ameerpet |
| Full Stack TESTING with AI | Mr. Vamshi Mohan | 29th April | 7:30 AM | Ameerpet |
| HTML | CSS | JavaScript | Mr. Sudhakar Sharma | 29th April | 11:00 AM | Ameerpet |
| ORACLE (SQL & PL/SQL) | Mr. Shiva Chaitanya | 29th April | 2:00 PM | Ameerpet |
| NextGen UI Full Stack with React | Mr. Sudhakar Sharma | 29th April | 11:00 AM | Ameerpet |
| Full Stack PYTHON | Mr. Poorna Chandra | 27th April | 4:00 PM | KPHB |
| PYTHON | Mr. Poorna Chandra | 27th April | 4:00 PM | KPHB |
| Full Stack JAVA | Mr. Venkatesh Mansani | 27th April | 6:00 PM | KPHB |
| CORE JAVA | Mr. Venkatesh Mansani | 27th April | 6:00 PM | KPHB |
| Full Stack DATA SCIENCE & AI | Mr. Rakesh | 30th April | 6:00 PM | KPHB |
| DATA ANALYTICS with AI/ML | Mr. Rahul | 27th April | 7:30 AM | KPHB |
| HTML | CSS | JS | Mr. Ram Kumar | 27th April | 7:30 AM | KPHB |
| ORACLE (SQL & PL/SQL) | Mr. Shareef | 27th April | 11:00 AM | KPHB |





