| Course | Faculty | Date | Time (IST) | Location |
|---|---|---|---|---|
| Full Stack JAVA | Mr. Hari Krishna | 1st April | 10:30 AM | Ameerpet |
| Full Stack PYTHON | Mr. Satish Gupta | 1st April | 4:15 PM | Ameerpet |
| DATA ANALYTICS | Mr. Manohar | 1st April | 7:30 AM | Ameerpet |
| Full Stack DATA SCIENCE with GEN AI | Mr. Nikhil | 30th March | 7:00 PM | Ameerpet |
| CORE JAVA | Mr. Hari Krishna | 1st April | 10:30 AM | Ameerpet |
| PYTHON | Mr. Satish Gupta | 1st April | 4:15 PM | Ameerpet |
| Multi-Cloud with DevOps | Mr. Veera Babu | 30th March | 10:30 AM | Ameerpet |
| AWS | Mr. Veera Babu | 30th March | 10:30 AM | Ameerpet |
| Full Stack .NET Core 10 with AI | Mr. Bangar Raju | 30th March | 11:00 AM | Ameerpet |
| C#.NET | Mr. Bangar Raju | 30th March | 11:00 AM | Ameerpet |
| Spring Boot & MicroServices | Mr. Nataraj | 30th March | 11:00 AM | Ameerpet |
| AZURE DATA ENGINEER | Mr. Pawan | 30th March | 7:30 PM | Ameerpet |
| Full Stack TESTING with AI | Mr. Madhusudhan | 30th March | 6:00 PM | Ameerpet |
| Playwright Automation | Mr. Karthik | 30th March | 7:00 PM | Ameerpet |
| CYBER SECURITY | Mr. John | 30th March | 7:30 AM | Ameerpet |
| NumPy & Pandas | Mr. Mahesh | 30th March | 11:00 AM | KPHB |
| POWER BI with Adv SQL | Mr. Laxman | 30th March | 7:30 PM | KPHB |
| Full Stack PYTHON | Mr. Mahesh | 1st April | 9:00 AM | KPHB |
| PYTHON | Mr. Mahesh | 1st April | 9:00 AM | KPHB |
| DATA ANALYTICS | Mr. Rahul | 30th March | 6:00 PM | KPHB |
| Full Stack DATA SCIENCE & AI | Sr. Data Scientist | 1st April | 8:30 AM | JNTU |
| DevOps with Multi-Cloud in Telugu | Mr. Raham | 30th March | 7:00 PM | KPHB |
| ADV.JAVA | Mr. Venkatesh Mansani | 30th March | 7:30 PM | KPHB |
| DJANGO with Rest API | Mr. Mahesh | 30th March | 7:30 AM | KPHB |
| CRT | Mr. Naveen | 1st April | 11:00 AM | KPHB / JNTU |
| SoftSkills | Mr. Naveen | 1st April | 2:00 PM | KPHB / JNTU |
| REACT JS | Mr. Ram | 1st April | 4:00 PM | KPHB / JNTU |
| Full Stack TESTING with AI | Mr. Mahesh | 6th April | 9:00 AM | KPHB |





